2024 MMI Alternative Investments Forum
May 07, 2024
New York, NY | BlackRock Offices
Charged admission
Open to MMI members and non-members
Press prohibited
CE Credits:
Investments & Wealth Institute® has accepted the 2024 Alternative Investments Forum for 7 hours of CE credits towards the CIMA®, CPWA®, CIMC®, and RMA® certifications. The relevant approval code will be shared with attendees after the event.
Overview
Forum Co-Chairs:
Bill Golden, Managing Director, Head of Product Solutions, Voya Investment Management
Ali Nest, Managing Director, Head of Alternative Investments, Morgan Stanley
Join us May 7 in New York as stakeholders from across the alternative investments ecosystem convene to unpack the current landscape, examine emerging product and distribution trends, and discuss what advisors and clients are looking for in today’s market and economic environment.
An all-star lineup of industry experts will help us unpack such timely topics as:
- New alternatives products for the wealth channel
- Adoption of ‘AI’ in the alts space
- The platform perspective – what gatekeepers are looking for
- Expectations for allocations to private equity and real estate
- Will the appetite for private credit persist?
- Overcoming challenges in fundraising and execution
Attendance is limited to three registrants per firm. This event is closed to the media.
Interested in registering?
Contact MMI at 646.868.8500 or events@mminst.org.
Agenda
TUESDAY, MAY 7, 2024
Time | Description | |
---|---|---|
8:30 AM – 9:00 AM 30 Mins(s) | Registration and Light Breakfast | |
9:00 AM - 9:15 AM 15 Min(s) | Welcome & Opening Remarks Arlen Oransky, Executive Vice President, Chief Membership Officer, Money Management Institute Forum Co-Chairs: Bill Golden, Managing Director, Head of Product Solutions, Voya Investment Management Alison Nest, Managing Director, Head of Alternative Investments, Morgan Stanley | |
9:15 AM -10:00 AM 45 Min(s) | Keynote Presentation General David Petraeus, Partner, Chairman, KKR Global Institute, United States Army, Retired Join us for an exclusive fireside chat with General David H. Petraeus (U.S. Army, Ret.), Chairman of the KKR Global Institute, who will help connect the dots on recent global developments and trends and their potential implications for investment portfolios. | |
10:00 AM - 10:45 AM 45 Min(s) | Opportunities to Streamline Alternative Investment Sales & Service Introduction: Panelists: | |
10:45 AM – 11:00 AM 15 Min(s) | Refreshment & Networking Break | |
11:00 AM – 11:45 AM 45 Min(s) | Capital Raising in a Sea of Evergreen Moderator: Panelists: | |
11:45 AM – 12:30 PM 40 Min(s) | Tax-Efficient Solutions: The Role of Alternative Investments Tax-smart investing is a staple of how wealth management firms can differentiate themselves from the competition. In this session, we look at several options to help solve common investor challenges – such as appreciated stock, low- or no-basis real estate, and other asset location strategies – aimed at giving clients and advisors more options during the planning process. Our expert panel will discuss opportunity zones, 1031 exchanges, exchange funds, and private placement life insurance. Moderator: | |
12:30 PM – 1:30 PM 60 Min(s) | Networking Luncheon | |
1:30 PM – 2:15 PM 45 Min(s) | Meeting the Moment: How Leading Asset Managers are Building and Evolving Distribution for Alternatives Moderator: | |
2:15 PM – 3:00 PM 45 Min(s) | Regulatory Developments in Alternative Investments: What You Need to Know Presenters: | |
3:00 PM – 3:15 PM 15 Min(s) | Refreshment & Networking Break | |
3:15 PM – 4:00 PM 45 Min(s) | Alternative Investments Education: Best Practices for Educating Advisors The uptake of alternative investments in wealth investor portfolios is heavily dependent on advisors learning about private capital markets, their structures, and exposures. As the industry looks to educate advisors, learn about key pain points in the education process from the perspective of an asset manager, a platform provider, and an advisor. This session delves into the best ways to educate advisors (e.g., white papers, videos, or presentations) and the responsible groups (i.e., asset managers, wealth managers or third-party firms). | |
4:00 PM – 4:15 PM 15 Min(s) | Bridging the Knowledge Gap: How AI Can Make Alts More Accessible The benefits of alternative investments for wealth management firms, asset management firms, and their clients alike are manifold. However, these benefits come with greater complexity and new risks that can be daunting for advisors and the platforms that support them. The advent of generative AI offers new opportunities to help the industry overcome these challenges with tailored education and intuitive tools. This talk will outline the core capabilities and share examples to illustrate their potential. Amy Young, Director, Capital Markets Industry Advisory, Microsoft | |
4:15 PM – 5:00 PM 45 Min(s) | The Financial Advisor Perspective The growth of alternative investment options across asset classes and structures has given wealth management firms and their advisors more choice, but the selection process can be daunting. During this session, you will hear from several top financial advisors on how they use alternative investments to differentiate their practices and how they evaluate new and existing offerings for their clients. Moderator: Panelists: | |
5:00 PM - 5:15 PM 15 Min(s) | Closing Remarks Adjourn for Networking & Cocktail Reception Forum Co-Chairs: Bill Golden, Managing Director, Head of Product Solutions, Voya Investment Management Alison Nest, Managing Director, Head of Alternative Investments, Morgan Stanley Arlen Oransky, Executive Vice President, Chief Membership Officer, Money Management Institute | |
5:15 PM – 6:30 PM 75 Min(s) | Networking & Cocktail Reception |
Forum Sponsors
Champion Sponsor
Leadership Sponsor
Supporting Sponsors
Forum Host
MMI Diversity, Equity and Inclusion Pioneer Sponsor
Sponsor Opportunities
The Forum represents a unique opportunity to build brand awareness with forward-looking senior executives from leading firms in the alternative investments space. A limited number of premium sponsorship packages are available.
For additional information, please contact:
Joan Lensing
EVP, Chief Programming Officer
jlensing@mminst.org
646.868.8518
Registration Fees
Registration Date | Registration Type | Member Fee | Non-member Fee |
Launch – March 15 | Early | $1,495 | $1,595 |
March 16 – May 6 | Standard | $1,595 | $1,695 |
Launch – May 6 | Leadership Pathway and Executive IQ program participants1 | $1,276 | N/A |
A fee of $100 will be added to registrations processed on-site.
Please contact MMI at events@mminst.org with any questions.
1Leadership Pathway discount is 20% off the standard registration fee for 2022-2023 classes only.
Executive IQ® discount is 20% off the standard registration fee for 2022-2023 cohorts only.
Venue
Thank You to Our Forum Host:
Location:
50 Hudson Yards
New York, NY 10001
Nearby Hotels
Hotels near BlackRock Offices (all within walking distance):
Arlo Midtown
351 W 38th Street, New York, NY 10018
Courtyard Manhattan Midtown West
461 West 34th Street, New York, NY 10001
Equinox Hotel Hudson Yards
33 Hudson Yards, New York, NY 10001
Kimpton Hotel Eventi (IHG)
851 6th Avenue, New York, NY 10001
Langham New York Fifth Avenue (formerly the Setai)
400 Fifth Avenue, New York, NY 10018
Pendry Manhattan West
438 W 33rd Street, New York, NY 10001
Ritz Carlton NoMad
25 W 28th Street, New York, NY 10001
Policies
Cancellation/Transfer Policy
MMI Conference Code of Conduct/Antitrust Guidelines and Compliance Policy
Health and Safety Protocols