<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Management Institute</title>
	<atom:link href="http://www.mminst.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mminst.org</link>
	<description>The Money Management Institute</description>
	<lastBuildDate>Fri, 03 Jul 2009 14:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MMI SAS 70 Survey and Results</title>
		<link>http://www.mminst.org/1378</link>
		<comments>http://www.mminst.org/1378#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1378</guid>
		<description><![CDATA[							
							
								 Read More
							 File Size: 0.0 KB 
						
]]></description>
			<content:encoded><![CDATA[<p><div class='download-link'>
							<a href='http://www.mminst.org/downloads/2008/10/5_29_SAS-70_MMI_FINAL.pdf'><img alt='Download' class='leftalign' src='http://www.mminst.org/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='http://www.mminst.org/downloads/2008/10/5_29_SAS-70_MMI_FINAL.pdf'> Read More</a>
							</h4><p> File Size: 0.0 KB </p>
						</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Value Added Data &#8211; MMI Industry Guide and Retirement Solutions White Paper</title>
		<link>http://www.mminst.org/1376</link>
		<comments>http://www.mminst.org/1376#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1376</guid>
		<description><![CDATA[							
							
								 Read More
							 File Size: 0.0 KB 
						
]]></description>
			<content:encoded><![CDATA[<p><div class='download-link'>
							<a href='http://www.mminst.org/downloads/2008/10/mmi-retirement-paper-011709.pdf'><img alt='Download' class='leftalign' src='http://www.mminst.org/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='http://www.mminst.org/downloads/2008/10/mmi-retirement-paper-011709.pdf'> Read More</a>
							</h4><p> File Size: 0.0 KB </p>
						</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Updated &#8211; Second Edition MMI Retirement Resource Guide</title>
		<link>http://www.mminst.org/1371</link>
		<comments>http://www.mminst.org/1371#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1371</guid>
		<description><![CDATA[							
							
								 Read More
							 File Size: 256.4 KB 
						
]]></description>
			<content:encoded><![CDATA[<p><div class='download-link'>
							<a href='/downloads/2008/10/mmi-directory1-march09-1.pdf'><img alt='Download' class='leftalign' src='http://www.mminst.org/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='/downloads/2008/10/mmi-directory1-march09-1.pdf'> Read More</a>
							</h4><p> File Size: 256.4 KB </p>
						</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Guide to Managed Investment Solutions 2009</title>
		<link>http://www.mminst.org/1357</link>
		<comments>http://www.mminst.org/1357#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1357</guid>
		<description><![CDATA[							
							
								Read More Here
							 File Size: 1.8 MB 
						
]]></description>
			<content:encoded><![CDATA[<p><div class='download-link'>
							<a href='/downloads/2009/06/MMI-FactBook1-23-09.pdf'><img alt='Download' class='leftalign' src='http://www.mminst.org/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='/downloads/2009/06/MMI-FactBook1-23-09.pdf'>Read More Here</a>
							</h4><p> File Size: 1.8 MB </p>
						</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central 2Q09 Reports Broader Industry Data</title>
		<link>http://www.mminst.org/1349</link>
		<comments>http://www.mminst.org/1349#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1349</guid>
		<description><![CDATA[Industry Data Reflect Solutions Set Used by Advisors

							
							
								Read More Here
							 File Size: 905.3 KB 
						
]]></description>
			<content:encoded><![CDATA[<p>Industry Data Reflect Solutions Set Used by Advisors</p>
<p><div class='download-link'>
							<a href='/downloads/2009/06/MMICentral2Q09-6-10-09_Final.pdf'><img alt='Download' class='leftalign' src='http://www.mminst.org/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='/downloads/2009/06/MMICentral2Q09-6-10-09_Final.pdf'>Read More Here</a>
							</h4><p> File Size: 905.3 KB </p>
						</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STANDARDS GAIN MOMENTUM WITH LEADING VENDOR ADOPTION</title>
		<link>http://www.mminst.org/1341</link>
		<comments>http://www.mminst.org/1341#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1341</guid>
		<description><![CDATA[FISERV’S NEW MESSAGE WORKFLOW PRODUCT IS MMI COMPLIANT

							
							
								Read More Here
							 File Size: 55.2 KB 
						
]]></description>
			<content:encoded><![CDATA[<p>FISERV’S NEW MESSAGE WORKFLOW PRODUCT IS MMI COMPLIANT<br />
<div class='download-link'>
							<a href='/downloads/2009/06/3rd-party_mmi-fiserv-adoption_final.pdf'><img alt='Download' class='leftalign' src='http://www.mminst.org/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='/downloads/2009/06/3rd-party_mmi-fiserv-adoption_final.pdf'>Read More Here</a>
							</h4><p> File Size: 55.2 KB </p>
						</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Board Broadens Representation with Additions</title>
		<link>http://www.mminst.org/1017</link>
		<comments>http://www.mminst.org/1017#comments</comments>
		<pubDate>Fri, 15 May 2009 17:59:32 +0000</pubDate>
		<dc:creator>mmi</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1017</guid>
		<description><![CDATA[							
							
								Read Full Press Release
							 File Size: 42.9 KB 
						
]]></description>
			<content:encoded><![CDATA[<p><div class='download-link'>
							<a href='/downloads/2009/05/2009_mmi_new_board_members_final-2.pdf'><img alt='Download' class='leftalign' src='http://www.mminst.org/wp-content/plugins/dBeautifier/icons/pdf.png' /></a>
							<h4>
								<a href='/downloads/2009/05/2009_mmi_new_board_members_final-2.pdf'>Read Full Press Release</a>
							</h4><p> File Size: 42.9 KB </p>
						</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales &amp; Marketing Summit</title>
		<link>http://www.mminst.org/1005</link>
		<comments>http://www.mminst.org/1005#comments</comments>
		<pubDate>Thu, 14 May 2009 02:31:59 +0000</pubDate>
		<dc:creator>mmi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1005</guid>
		<description><![CDATA[January 28-29, 2010
Location TBD
]]></description>
			<content:encoded><![CDATA[<p>January 28-29, 2010<br />
Location TBD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
