<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Management Institute &#187; MMI Central</title>
	<atom:link href="http://www.mminst.org/category/news/mmi-central/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mminst.org</link>
	<description>The Money Management Institute</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MMI Central &#8211; 4Q11 Final Release</title>
		<link>http://www.mminst.org/4193</link>
		<comments>http://www.mminst.org/4193#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:14:47 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=4193</guid>
		<description><![CDATA[Market Volatility Continues In the 3Q 2011 advisory solutions assets contracted by $177b. Assets in advisory solutions declined from  $2.3 trillion to $2.1 trillion. The reduction was largely driven by poor equity market performance. The S&#38;P 500 and the Russell 3000 posted negative numbers for the quarter returning –13.9% and –15.3%. For the S&#38;P 500, it was the worst [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong><img class="alignleft size-full wp-image-4200" title="header 4Q11 early" src="http://www.mminst.org/downloads/2011/12/header-4Q11-early.jpg" alt="" width="362" height="90" />Market Volatility Continues</strong></span></p>
<p><span style="color: #000000;">In the 3Q 2011 advisory solutions assets contracted by $177b. Assets in advisory solutions declined from  $2.3 trillion to $2.1 trillion. The reduction was largely driven by poor equity market performance. The S&amp;P 500 and the Russell 3000 posted negative numbers for the quarter returning –13.9% and –15.3%. For the S&amp;P 500, it was the worst quarter since 2008. Advisory Solutions were slightly more resilient declining only 7.5% as compared to broader indices.</span></p>
<h3><span style="color: #000000;"><strong>Note: There is a file embedded within this post, please visit this post to download the file.</strong></span></h3>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=4193&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/4193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central &#8211; 4Q11 Early Release</title>
		<link>http://www.mminst.org/4102</link>
		<comments>http://www.mminst.org/4102#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:34:27 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=4102</guid>
		<description><![CDATA[ 3Q 2011 Market Statistics During 3Q 2011 advisory assets contracted by $177 billion or 7.5%. As a result, the managed solutions asset base shrunk from $2.3 trillion to $2.1 trillion. The decline in advisory assets was largely driven by poor equity market performance as the S&#38;P 500 and the Russell 3000 turned negative for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mminst.org/downloads/2011/11/header-4Q11-early.jpg"><img class="alignleft size-full wp-image-4105" title="MMI Central - 4Q11 Early Release" src="http://www.mminst.org/downloads/2011/11/header-4Q11-early.jpg" alt="" width="413" height="110" /></a> <span style="color: #000000;"><strong>3Q 2011 Market Statistics</strong></span></p>
<p align="left"><span style="color: #000000;">During 3Q 2011 advisory assets contracted by $177 billion or 7.5%. As a result, the managed solutions asset base shrunk from $2.3 trillion to $2.1 trillion. The decline in advisory assets was largely driven by poor equity market performance as the S&amp;P 500 and the Russell 3000 turned negative for the quarter, returning -13.9% and -15.3%. In fact, the S&amp;P 500 returned the worst three-month period since the start of the financial crisis in 2008.</span></p>
<h3 style="text-align: center;" align="left"><span style="color: #000000;">Note: There is a file embedded within this post, please visit this post to download the file.</span></h3>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=4102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/4102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central &#8211; 3Q11</title>
		<link>http://www.mminst.org/3699</link>
		<comments>http://www.mminst.org/3699#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:42:02 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=3699</guid>
		<description><![CDATA[Advisory Solutions see Net New Sales of $60.3 billion During 2Q 2011 advisory assets grew slightly by $71 billion or 3.1%. This compares to a market return of 0.1% &#8211; according to the S&#38;P 500. The UMA market segment grew the fastest at 7.7% to reach $139 billion in assets under management. Other segments increased [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;"><img class="aligncenter size-full wp-image-3730" title="Central - 3Q11" src="http://www.mminst.org/downloads/2011/08/header.jpg" alt="" width="597" height="156" />Note: There is a file embedded within this post, please visit this post to download the file.</span></p>
<p><span style="color: #000000;"><strong>Advisory Solutions see Net New Sales of $60.3 billion </strong></span><br />
<span style="color: #000000;">During 2Q 2011 advisory assets grew slightly by $71 billion or 3.1%. This compares to a market return of 0.1% &#8211; according to the S&amp;P 500. The UMA market segment grew the fastest at 7.7% to reach $139 billion in assets under management. Other segments increased consistently with the overall industry. The SMA market grew 2.0%, beating the overall market growth rate.</span></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=3699&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/3699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central 2Q11 Final Release</title>
		<link>http://www.mminst.org/3374</link>
		<comments>http://www.mminst.org/3374#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:00:32 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=3374</guid>
		<description><![CDATA[During 1Q 2011 advisory assets increased $162 billion to $2.3 trillion representing a quarterly growth rate of 7.6%. In comparison, the S&#038;P 500 was up 5.9% for the quarter and the Russell 3000 returned 6.4% for the same period. UMA advisory and rep as portfolio manager programs had the highest growth rates. UMA assets were up 10.8% (when adjusted for restatements) to $128 billion and RPM assets increased by 11.8% driving assets to exceed the $400 billion mark.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;"><strong><em><a href="http://www.mminst.org/downloads/2011/06/central-267x95.jpg"><img class="aligncenter size-full wp-image-3398" title="central (267x95)" src="http://www.mminst.org/downloads/2011/06/central-267x95.jpg" alt="" width="267" height="95" /></a></em></strong></span></p>
<p><span style="color: #000000;"><strong><em>MS Assets Reach $2.3 Trillion</em></strong></span></p>
<p><span style="color: #000000;">During 1Q 2011 advisory assets increased $162 billion to $2.3 trillion representing a quarterly growth rate of 7.6%. In comparison, the S&amp;P 500 was up 5.9% for the quarter and the Russell 3000 returned 6.4% for the same period. UMA advisory and rep as portfolio manager programs had the highest growth rates. UMA assets were up 10.8% (when adjusted for restatements) to $128 billion and RPM assets increased by 11.8% driving assets to exceed the $400 billion mark.</span></p>
<p><span style="color: #000000;"><strong>Note: There is a file embedded within this post, please visit this post to download the file.</strong></span></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=3374&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/3374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central 2Q11 &#8211; Early Release</title>
		<link>http://www.mminst.org/3351</link>
		<comments>http://www.mminst.org/3351#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:06:21 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=3351</guid>
		<description><![CDATA[During 1Q 2011 advisory assets increased $162 billion to $2.3 trillion representing a quarterly growth rate of 7.6%. In comparison, the S&#38;P 500 was up 5.9% for the quarter and the Russell 3000 returned 6.4% for the same period. Market indices are simply used as relative benchmarks against which to compare industry growth rates. According [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Berkeley-Book; font-size: small;"><span style="font-family: Berkeley-Book; font-size: small;">Note: There is a file embedded within this post, please visit this post to download the file.</span></span></strong></p>
<p><span style="font-family: Berkeley-Book; color: #000000; font-size: small;"><span style="font-family: Berkeley-Book; font-size: small;">During 1Q 2011 advisory assets increased $162 billion to $2.3 trillion representing a quarterly growth rate of 7.6%. In comparison, the S&amp;P 500 was up 5.9% for the quarter and the Russell 3000 returned 6.4% for the same period. Market indices are simply used as relative benchmarks against which to compare industry growth rates. According to reported sales figures, the advisory industry took in $81 billion in net new sales which represents 50% of the growth for the quarter. See Exhibit 6 within PDF. Rep as portfolio manager and mutual fund advisory programs saw the most significant inflows with $24.5 and $20.9 billion respectively.</span></span></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=3351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/3351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central 1Q 2011</title>
		<link>http://www.mminst.org/2730</link>
		<comments>http://www.mminst.org/2730#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:06:06 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=2730</guid>
		<description><![CDATA[MMI Central Year End 2010 Issue Available]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">MMI Central Year End 2010 Issue Available</span></strong></p>
<p><span style="color: #000000;">2010 saw Advisory Solutions assets under management top two trillion dollars, finishing the year that began with AUM of $1.8T.  Assets grew at more than 26% beating the S&amp;P 500 which grew at just over 15%.  A stronger economic climate and government initiatives helped US equities beat broader international indices.</span></p>
<p><span style="color: #000000;">The fourth quarter growth in Advisory Solutions of 9.3% was fueled by UMA and the rep-driven programs Rep as Advisor and Rep as Portfolio Manager.  MMI Central 2010 Year End Early Edition is available by clicking below.</span><span style="color: #000000;"> A final version will be available soon.</span></p>
<p><span style="color: #000000;">Note: There is a file embedded within this post, please visit this post to download the file.</span></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=2730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/2730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central 4Q10 Early Edition Release</title>
		<link>http://www.mminst.org/2525</link>
		<comments>http://www.mminst.org/2525#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:02:02 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=2525</guid>
		<description><![CDATA[This is the second issue of Central – Early Release. The purpose of the early release is to help MMI member firms more quickly assess industry trends. Central – Early Release includes sponsor-related exhibits and an abbreviated overview of the industry. In addition, estimates have been made for firms that were unable to meet the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This is the second issue of Central – Early Release. The purpose of the early release is to help MMI member firms more quickly assess industry trends. Central – Early Release includes sponsor-related exhibits and an abbreviated overview of the industry. In addition, estimates have been made for firms that were unable to meet the quarterly data deadline. A final Central will be issued which will include updated statistics.</span></p>
<p><strong>Note: There is a file embedded within this post, please visit this post to download the file.</strong></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=2525&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/2525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Central 4Q10 Final</title>
		<link>http://www.mminst.org/2529</link>
		<comments>http://www.mminst.org/2529#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:04:35 +0000</pubDate>
		<dc:creator>Elizabeth Bontrager</dc:creator>
				<category><![CDATA[MMI Central]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=2529</guid>
		<description><![CDATA[During 3Q 2010, the MS industry posted $1.97 trillion in AUM, surpassing its previous high of $1.8 trillion which had been achieved during the second quarter of this year. Asset growth was aided by positive market momentum. The S&#38;P 500 was up 11.3% and the Russell 1000 returned 11.5%.]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;">During 3Q 2010, the MS industry posted $1.97 trillion in AUM, surpassing its previous high of $1.8 trillion which had been achieved during the second quarter of this year. Asset growth was aided by positive market momentum. The S&amp;P 500 was up 11.3% and the Russell 1000 returned 11.5%.</span></div>
<div><span style="color: #000000;"><br />
</span></div>
<div><strong><span style="font-weight: normal;">Note: There is a file embedded within this post, please visit this post to download the file.</span></strong></div>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=2529&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/2529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

