<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Money Management Institute &#187; News &amp; Information</title>
	<atom:link href="http://www.mminst.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mminst.org</link>
	<description>The Money Management Institute</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rebuilding the Advisory Relationship</title>
		<link>http://www.mminst.org/1793</link>
		<comments>http://www.mminst.org/1793#comments</comments>
		<pubDate>Tue, 18 May 2010 15:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMI Reports]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1793</guid>
		<description><![CDATA[We are pleased to provide you with MMI’s newest publication, Rebuilding the Advisory Relationship 2009-2010: Solutions, Resources and Support—another paper from our MMI Reports series. Prepared for MMI members by FUSE Research and authors Neil Bathon, Mike Evans and Kevin Keefe, the report presents a careful exami- nation of how successful firms are supporting advisor [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to provide you with MMI’s newest publication, Rebuilding the Advisory Relationship 2009-2010: Solutions, Resources and Support—another paper from our MMI Reports series. Prepared for MMI members by FUSE Research and authors Neil Bathon, Mike Evans and Kevin Keefe, the report presents a careful exami- nation of how successful firms are supporting advisor delivered managed solutions to their clients.</p>
<p>MMI has a strong record of timely publications and we believe you will value the enclosed report as you and other MMI members lead our industry into a new year and new decade.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1793&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Strategic Landscape of Retirement Income Solutions</title>
		<link>http://www.mminst.org/1791</link>
		<comments>http://www.mminst.org/1791#comments</comments>
		<pubDate>Tue, 18 May 2010 15:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMI Reports]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1791</guid>
		<description><![CDATA[There are many people who contributed to the research, development, writing and editing of this research report that we would like to thank and acknowledge. The original research and much of the content of this report was based on the work Jean Sullivan of Dover Financial Research (Dover) conducted over the course of the summer [...]]]></description>
			<content:encoded><![CDATA[<p>There are many people who contributed to the research, development, writing and editing of this research report that we would like to thank and acknowledge.<br />
The original research and much of the content of this report was based on the work Jean Sullivan of Dover Financial Research (Dover) conducted over the course of the summer of 2008. The MMI Board of Governors commissioned Dover to provide a definition of retirement income solutions, an inventory of products, programs, platforms, processes and tools and some perspective on what has been developed to date and what may be in store for the future.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1791&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Managing Investment Risk</title>
		<link>http://www.mminst.org/1789</link>
		<comments>http://www.mminst.org/1789#comments</comments>
		<pubDate>Tue, 18 May 2010 15:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMI Reports]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1789</guid>
		<description><![CDATA[Over the past 24 months, world markets have faced a perfect storm: a relentless series of events that have hammered the world’s economies and financial markets, and led to a deep global recession and the highest unemployment rate in generations.]]></description>
			<content:encoded><![CDATA[<p>Over the past 24 months, world markets have faced a perfect storm: a relentless series of events that have hammered the world’s economies and financial markets, and led to a deep global recession and the highest unemployment rate in generations.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1789&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Household Management</title>
		<link>http://www.mminst.org/1787</link>
		<comments>http://www.mminst.org/1787#comments</comments>
		<pubDate>Tue, 18 May 2010 15:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMI Reports]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1787</guid>
		<description><![CDATA[Over the past couple of decades, the complexity of investors’ portfolios has grown significantly. Multiple registrations, broader asset classes, and a proliferation of packaged products have combined to make managing wealth a very complicated proposition. In addition, today’s advisors are being called upon not only to add investment return but also to find solutions to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of decades, the complexity of investors’ portfolios has grown significantly. Multiple registrations, broader asset classes, and a proliferation of packaged products have combined to make managing wealth a very complicated proposition. In addition, today’s advisors are being called upon not only to add investment return but also to find solutions to the many different problems facing investors&#8230;retirement, heath care saving, estate planning, education funding, etc. When considering solutions to these issues, the importance—and challenge—of managing assets at the household level becomes abundantly clear.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1787&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI in the News: Managed Accounts Panel Develops Standard Messages for Billing Fees</title>
		<link>http://www.mminst.org/1766</link>
		<comments>http://www.mminst.org/1766#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1766</guid>
		<description><![CDATA[A committee of the Money Management Institute has created two standard messages to be used by sponsors in the fee billing statements they send to investment managers. The trade group for the $1.7 trillion managed accounts industry says the new structured messages standards will allow fund managers to better process the information they receive from [...]]]></description>
			<content:encoded><![CDATA[<div>A committee of the Money Management Institute has created two standard messages to be used by sponsors in the fee billing statements they send to investment managers.</div>
<p></br><br />
The trade group for the $1.7 trillion managed accounts industry says the new structured messages standards will allow fund managers to better process the information they receive from sponsors and verify the fees they are paid.<span id="more-1766"></span><br />
</br><br />
“Fund managers can more confident in the fee calculations made by sponsors and more quickly resolve any discrepancies,” Gary Jones, vice president for industry operations for the Washington, D.C.-based MMI told <em>Securities Industry News</em> on Wednesday.<br />
</br><br />
One of the two new message standards provides investment managers with a summary statement of what they got paid and includes any adjustments or other fees that are being paid for. The second message includes the details needed to verify the amount the manager is being paid for each account.<br />
</br><br />
Among those details are the identities of the sponsor, investment manager and account holder; the market value of the account used to calculate the fee; any adjustments to the fee based on previous billing errors and the time period used to calculate the fee.<br />
</br><br />
The messages rely on the eXtensible Markup Language, a set of rules for coding and tagging information that will be shared electronically.<br />
</br><br />
“Billing is a vital function that benefits from automation and standardization,” says Seth Johnson, chief executive officer of Redi2Technologies, a fee billing software provider headquartered in Oakland, Calif. Johnson co-chairs the billing subcommittee of the MMI’s managed account solutions standards committee.<br />
</br><br />
Large Wall Street wirehouses such as Merrill Lynch, UBS, Morgan Stanley Smith Barney, Prudential and Wells Fargo typically provide investment accounts known as managed accounts to affluent and high-net worth individuals. The sponsors deduct fees for their services from the accounts on a quarterly basis.<br />
</br><br />
Those fees are shared with each investment manager based on the terms of their contracts with the fund manager. As a rule of thumb, the fees depend on the value of assets managed and the type of investment fund. Investment managers for equity-based portfolios typically earn higher fees than those for fixed-income.<br />
</br><br />
Too often the fees are calculated via spreadsheets. Then, bills are sent to sponsors via faxes or mail. Even sponsors using electronic communications rely on a variety of formats which can lead to misinterpretation by the fund manager of just how the fee was calculated.<br />
</br><br />
The end result: the manager might be overpaid or underpaid by the sponsor. And if the manager doesn’t understand just how the fee was calculated by the sponsor it might take several days or even weeks for the manager’s operations executives to determine how the errors occurred before they can even be corrected.<br />
</br><br />
The fee billing messages represent the MMI’s continued effort to standardize communications between sponsors and investment managers.<br />
</br><br />
In 2008, the MMI developed electronic message formats – also in XML format – for account openings. Those messages have been implemented by the Depository Trust &amp; Clearing Corp.’s managed accounts service (MAS), a centralized hub which streamlines communications among investment managers, sponsors and service providers.<br />
</br><br />
The billing messages designed by the MMI subcommittee, which includes sponsors, investment managers and software vendors, will also be used by the DTCC’s MAS and billing software vendors later this year. In addition to Redi2, vendors include Bonaire Software Solutions and Fiserv.<br />
</br><br />
<a href="http://www.securitiesindustry.com/db/fdc.collector?client_id=securitiesindustry&amp;form_id=maileditform&amp;link_id=5">Chris Kentouris</a></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1766&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Names Industry Leader as 2010 Distinguished Gateway Mentor</title>
		<link>http://www.mminst.org/1746</link>
		<comments>http://www.mminst.org/1746#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1746</guid>
		<description><![CDATA[Washington, D.C., March 25, 2010 &#8211; MMI, the national organization for the managed investment solutions and wealth management industry, today announced a special tribute it will deliver at the MMI Annual Convention. The MMI Board of Governors will recognize Judy Rice, president of Prudential Investments at the Gateway to Leadership Fundraiser dinner on May 19, [...]]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C., March 25, 2010 &#8211; MMI, the national organization for the managed investment solutions and wealth management industry, today announced a special tribute it will deliver at the MMI Annual Convention. The MMI Board of Governors will recognize Judy Rice, president of Prudential Investments at the Gateway to Leadership Fundraiser dinner on May 19, 2010. Ms. Rice will be  acknowledged for her work as an early advocate and ongoing patron of the Gateway to Leadership Program.<br />
Note: There is a file embedded within this post, please visit this post to download the file.</p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1746&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMI Industry Awards Dinner</title>
		<link>http://www.mminst.org/1723</link>
		<comments>http://www.mminst.org/1723#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1723</guid>
		<description><![CDATA[On May 19, 2010 MMI will for the second year recognize firms in the Managed Solutions industry who have demonstrated innovation, growth and long term viability with its first industry awards dinner and celebration. The dinner will be held on the first night of the MMI Annual Conference in New York. Proceeds from this charity [...]]]></description>
			<content:encoded><![CDATA[<p>On May 19, 2010 MMI will for the second year recognize firms in the Managed Solutions industry who have demonstrated innovation, growth and long term viability with its first industry awards dinner and celebration. The dinner will be held on the first night of the MMI Annual Conference in New York. Proceeds from this charity dinner will benefit MMI?s workplace diversity program, Gateway to Leadership.</p>
<p><span id="more-1723"></span></p>
<p><strong>Nominations</strong></p>
<p>Below are the categories for which we are soliciting nominations. We are requesting your recommendation for exemplary firms in each category. Please submit your entries by providing the firm name, a brief description of the initiative and individuals, and your contact information. Self-nomination or nomination of your own firm is allowed. You may submit multiple firms or individuals in as many categories as you deem worthy. The nominations will be tallied and the top 3 firms in each category will be presented for voting.</p>
<p><strong><span style="color: #ff0000;">Deadline for submission is April 9, 2010</span></strong></p>
<p><strong>Voting</strong></p>
<p>The voting process will be administered via an online survey tool. The results will be tallied and reviewed by the awards committee. Voting is open to MMI members, vendors, industry press and MMI board members. Voting will be limited to two votes per member firm. Any ties will be decided by a panel of judges. The winners will be announced at the awards dinner on May 19th, 2010.</p>
<p><strong>Award Categories</strong></p>
<ul>
<li>Managed Solutions Firm of the Year -Top Managed Solutions Firm of the Year.</li>
<li>Managed Solutions Product of the Year -The firm that launched the most innovative product that contributed to the growth of the industry.</li>
<li>Managed Solutions Technology Innovation or Operations Improvement of the Year -The firm that exhibited the greatest gain in efficiency or growth due to a technology or operations improvement.</li>
<li>Managed Solutions Service Provider of the Year Award -The vendor who best contributed to the innovation, growth and long term sustainability of the managed solutions industry.</li>
<li>All-Star Achiever Award** -The individual who has gone above and beyond in support of a committee or industry issue.</li>
<li>Distinguished  Gateway Mentor Award? -The individual or firm that best contributed to the advancement of the Gateway initiative through either intern events, scholarships, training, education, sponsorships.</li>
<li>Pioneer Award ? Lifetime Achievement Award? &#8211; Existing criteria apply. Award will be presented at the MMI Industry Awards Dinner.</li>
</ul>
<p>? &#8211; Individual is Selected by the MMI Board of Governors</p>
<p>**  &#8211; Individual Awards.</p>
<p><a href="http://www.zoomerang.com/Survey/WEB22AFESY8E9G">2010 Industry Leadership Recognition Nominations</a></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1723&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A “Trifocal” View of the Managed Accounts Industry and DTCC’s MAS</title>
		<link>http://www.mminst.org/1670</link>
		<comments>http://www.mminst.org/1670#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://www.mminst.org/?p=1670</guid>
		<description><![CDATA[Click here for article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dtcc.com/news/newsletters/wmsq/2010/winter/trifocal_view_accounts.php">Click here for article.</a></p>
<img src="http://www.mminst.org/?ak_action=api_record_view&id=1670&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mminst.org/1670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
