| Jim Seuffert, MMI Chairman of the Board of Governors, Pershing, A BNY Mellon Company |
Christopher Davis, MMI President
|
| Jennifer Abate, Lazard Asset Management | Jason Ainsworth, Neuberger Berman |
| Michael Bitterly, BlackRock Financial Management, Inc. | Edward Blodgett, Brandes Investment Partners, L.P. |
| William Broderick, Edward Jones | Frank Campanale, First Allied Wealth Management |
| Lee Chertavian, Placemark Investments, Inc. | John Coyne, Brinker Capital, Inc. |
| Jeffrey Cusack, Forward Management LLC | Robert Dineen, Lincoln Financial Advisors |
| Marilee Ferone, UBS Financial Services, Inc. | William Golden, Legg Mason |
| Carl Katerndahl, Nuveen Investments | Kevin Keefe, Advisor Group |
| Jed Laskowitz, JP Morgan | David Lindenbaum, Charles Schwab & Co., Inc. |
| Patty Loepker, Wells Fargo Advisors | John Moninger, LPL Financial Services |
| Gene Mulligan, Merrill Lynch | Robert Noelke, Lord Abbett & Co. |
| Daniel O’Lear, Franklin Templeton Distributors, Inc. | Kevin Osborn, Prudential Investments |
| Roger Paradiso, Morgan Stanley Smith Barney | Stuart Parker, Prudential Investments |
| Mark Pennington, Lord Abbett & Co. LLC. | Joseph Schultz, Goldman Sachs |
| Mark Spina, ING Investment Management | Eric Sutherland, PIMCO |
| John Sweeney, Fidelity Investments | James Tracy, Immediate Past Chairman of Board of Directors, Morgan Stanley Smith Barney |
| William Turchyn, Mariner Investment Group | James Walker, Morgan Stanley Smith Barney |
| Matt Witkos, Eaton Vance |




